BELL SCHEDULES
Normal Schedule
Description/Period | Start Time | End Time | Length |
---|---|---|---|
1st Period | 7:55 AM | 9:05 AM | 70 min |
2nd Period | 9:09 AM | 10:18 AM | 69 min |
3rd Period | 10:23 AM | 11:32 AM | 69 min |
4th Period 11th & 12th Academic Center | 11:32 AM | 12:02 PM | 30 min |
Lunch 9th & 10th | 11:32 AM | 12:02 PM | 30 min |
4th Period 9th & 10th Academic Center | 12:07 PM | 12:37 PM | 30 min |
Lunch 11th & 12th | 12:07 PM | 12:37 PM | 30 min |
5th Period | 12:42 PM | 1:51 PM | 69 min |
6th Period | 1:56 PM | 3:05 PM | 69 min |
AM Career Center
Description/Period | Start Time | End Time | Length |
---|---|---|---|
Career Center | 8:00 AM | 11:30 AM | 210 min |